MANUFACTURERS ENAMELING CORPORATION

0448010240 B001

related emission points: X001 , X002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 29.0 1.00 624.0 550.0 400.NH3 0.00 2080
40201001 29.0 1.00 624.0 550.0 400.PM2.5 0.01 2080
40201001 29.0 1.00 624.0 550.0 400.SO2 0.00 2080
40201001 29.0 1.00 624.0 550.0 400.VOC 0.01 2080
40201001 29.0 1.00 624.0 550.0 400.PM 0.01 2080
40201001 29.0 1.00 624.0 550.0 400.PM10 0.01 2080
40201001 29.0 1.00 624.0 550.0 400.COX 0.09 2080
40201001 29.0 1.00 624.0 550.0 400.NOX 0.11 2080
40201001 29.0 1.00 624.0 550.0 400.OC 0.01 2080


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt